Send inquiry
Model Number: Hot water CPVC 45° Elbows DIN-1
Brand Name: TU
Key Specifications/Special Features:
Name: hot water CPVC 45° elbows DINMaterial: CPVCStandard: DINSize: 20~200In general application, most of the pipe systems require corrosion resistance, high mechanical strength, flame retardant performance, and suitability in different weather, and easy to be installedCPVC pipe is an appropriate choice of application in this variety of conditions
It's gradually accepted by the market, especially when the system need to conveying pure water
Most of the building constructions are now using CPVC pipe for its hot and cold water supply system
| Sizes (mm) | D1 | D2 | L1 | L2 |
| 20 | 20.3 | 25.3 | 16 | 50.3 |
| 25 | 25.3 | 30.7 | 18.5 | 59.3 |
| 32 | 32.35 | 39.15 | 22 | 71.7 |
| 40 | 40.4 | 48.8 | 26 | 85.5 |
| 50 | 50.45 | 61.05 | 31 | 102.3 |
| 63 | 63.55 | 76.95 | 37.5 | 124.5 |
| 75 | 75.6 | 87.5 | 45.2 | 142 |
| 90 | 90.65 | 105.45 | 51 | 173.8 |
| 110 | 110.8 | 126.6 | 61 | 206.4 |
| 160 | 161.1 | 182.1 | 86 | 293.46 |
| 200 | 201.1 | 221.9 | 106 | 330.2 |
Shipping Information:
- Lead Time: 25 - 30 days
Main Export Markets:
- Asia
- North America
