Send inquiry
Model Number: KP-40P-1-#3735
Brand Name: KEYPOWER
Key Specifications/Special Features:
70kVA silent power diesel generator China Lovol engineKeypower diesel generator range and general:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-70P | ||
| Prime Power (KW/KVA) | 56/70 | Standbypower (KW/KVA) | 64/80 |
| Rate Voltage | 220-480V | Power factor | 0.8 |
| Engine Model | 1004TG | Alternator model | UCI224F |
| Control System | Keypower 6120 | Battery capacity | |
| Frequency | 50/60 | Fuel tank capacity (L) | 8 hours day tank |
| Diesel engine technical data | |||
| Engine brand | Lovol | ||
| Engine model | 1004TG | ||
| Number of Cylinders | 4 | ||
| Cylinder arrangement | in line | ||
| Displacement (L) | |||
| Aspiration | |||
| Bore x stroke (mm x mm) | |||
| Compression ratio | |||
| Speed governor | |||
| Cooling system | |||
| Fuel consumption at 100% load(L/H) | |||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
