Send inquiry
| GUIDE WIRES (Nitinol) I | ||||
|
Features Wire Coil: Stainless steel Core: Nitinol Polymer cover: None Coating: None QTY/CTN: 100 PCS |
Dimentions | |||
| OD Range | 0.018''-0.050'' | |||
| Length Range | 10cm-300cm | |||
| J Radius | 1.5mm-15mm | |||
| Product No. | Length(cm) | Tip form | ||
| 0.032'' | 0.035'' | 0.038'' | ||
| 42.01.50000 | 42.01.50002 | 42.01.50004 | 45 | Straight |
| 42.01.50001 | 42.01.50003 | 42.01.50005 | 45 | J |
| 42.01.50006 | 42.01.50008 | 42.01.50010 | 60 | Straight |
| 42.01.50007 | 42.01.50009 | 42.01.50011 | 60 | J |
| 42.01.50012 | 42.01.50014 | 42.01.50016 | 70 | Straight |
| 42.01.50013 | 42.01.50015 | 42.01.50017 | 70 | J |
| 42.01.50018 | 42.01.50020 | 42.01.50022 | 150 | Straight |
| 42.01.50019 | 42.01.50021 | 42.01.50023 | 150 | J |
| GUIDE WIRES (Nitinol) I I | |||
|
Features Kink resistance Core material: Nitinol Polymer cover: None Coating: None QTY/CTN: 100 PCS |
Dimentions | ||
| OD Range | 0.018''-0.050'' | ||
| Length Range | 10cm-300cm | ||
| J Radius | 1.5mm-15mm | ||
| Product No. | Diameter | Length(cm) | Tip form |
| 42.01.70001 | 0.035'' | 45 | Straight |
| 42.01.70002 | 0.032" | 60 | Straight |
| 42.01.70003 | .018' | 150 | J |
http://www.scwmed.com/
