Rope
High quality flexible 304/316 stainless steel rope mesh
2017-09-22 21:39  Visit:125
Price:Unfilled
Send inquiry
Model Number: HBLL-100-213 Brand Name: long lai Key Specifications/Special Features: High quality flexible 304/316 stainless steel rope mesh1. Product Description of stainless steel woven wire rope mesh:Material: High quality SS 304, 316, 316 L cable wireAvailable cable wire diameter: 1.2 mm, 1.5 mm, 2.0 mm, 2.4 mm, 3.0 mmCable wire construction: 7 x 7 and 7 x 19Mesh Style:Ferruled and Inter-wovenMesh Aperture: Mesh wide from 20 mm to 200 mmAll the above rope mesh components can be custom-made.2. Characteristics of stainless steel rope meshTransparent and flexible
Lightweight and stable
High-grade stainless steel
Also available in colour
Suitable for indoor or outdoor use
Wide range of applications
Recyclable
3. The Application of stainless steel wire rope mesh:
(1). Animal Enclosure mesh
(2). Animal cages, bird netting
(3). Agriculture
(4). Residential
(5). Sports
(6). Fall security
(7). Ocean Park and other similar environments
(8). Garden decoration and construction and renovation.
Inter-woven type ( Knotted ) 1.2 mm 1.6 mm 2.0 mm 2.5 mm 3.2 mm
Rope Diameter (inch) 3/64 0 5/64 3/32 1/8
Structure 7 x 7 7 x 7 7 x 7 7 x 19 7 x 19
Single Wire Strength (N/mm2) 1770 1770 1770 1570 1570
Opening Height x Opening Height (mm) 20 x 20 25 x 25 38 x 38 51 x 51 51 x 51
25 x 25 30 x 30 51 x 51 60 x 60 76 x 76
30 x 30 38 x 38 60 x 60 76 x 76 90 x 90
38 x 38 51 x 51 76 x 76 90 x 90 102 x 102
  76 x 76   102 x 102 120 x 120
Opening Height x Opening Height (inch) 4/5 x 4/5 1 x 1 1-1/2 x 1-1/2 2 x 2 2 x 2
1 x 1 1.2 x 1.2 2 x 2 2.4 x 2.4 3 x 3
1.2 x 1.2 1-1/2 x 1-1/2 2.4 x 2.4 3 x 3 3.55 x 3.55
1-1/2 x 1-1/2 2 x 2 3 x 3 3.55 x 3.55 4 x 4
  3 x 3   4 x 4 4.75 x 4.7
Ferruled type 1.0 mm 1.6 mm 2.0 mm 3.0 mm 4.0 mm
Rope Diameter (inch) 1/25 1/16 5/64 1/8 4/25
Structure 7 x 7 7 x 7 7 x 7 7 x 19 7 x 19
Single Wire Strength (N/mm2) 1770 1770 1770 1570 1570
Opening Width x Opening Height (mm) 20 x 35 25 x 43 40 x 69 50 x 87 60 x 104
25 x 43 30 x 52 50 x 87 60 x 104 70 x 121
30 x 52 35 x 61 60 x 104 70 x 121 80 x 139
35 x 61 40 x 69 70 x 121 80 x 139 100 x 173
40 x 69 50 x 87 80 x 139 100 x 173 120 x 208
50 x 87 60 x 104 100 x 173 120 x 208 180 x 312
60 x 104 70 x 121 120 x 208 180 x 312 200 x 346
70 x 121 80 x 139 180 x 312 200 x 346  
80 x 139 100 x 173 200 x 346    
  120 x 208      
  180 x 312      
  200 x 346      
Shipping Information:
  • FOB Port: China (Mainland)
  • Lead Time: 5 - 10 days
Main Export Markets:
  • Asia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
Message

TO: bestmachineryfactory

E-mail:

Content:

Contact information
Comment
0