welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-27 00:10
128
Company Profile
By certification [File Integrity]
Contact: icbdisplay(Mr.)
Email:
Telephone:
Area: Beijing
address: 1106, No. 3, Dongcai Industrial Zone, Xixiang, Baoan District, Shenzhen, Guangdong, China (518000)
Website: http://icbdisplay.zhidajssb.com/
| W390A flat monitor parameters | |
| Item model | T9N-390AY-D |
| OSD \language | Simplified Chinese, English, French, Korea,etc.,. |
| Screen size | 39 inch |
| Display mode | Trans missive mode, normally black |
| Surface treatment | Hard coating (3H), anti-glare treatment of the front Polarizer |
| Contrast ratio | 5000:1 |
| Viewing angle | (H)X178°(V) |
| Aspect ratio | 16:9 |
| Refresh rate | 60 HZ |
| Display color | 16.7M(true display) |
| Max resolution | FHD(1920X1080) |
| Response time | 6 MS |
| Brightness | 300mcd/㎡ |
| Backlight | WLED |
| Interface type | D-Sub (VGA), DVI-D,HDMI |
| Power input | AC100-240V/1.5A,50-60Hz |
| Power consumption | 60W(on mode) |
| 0.5W(off mode) | |