welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-24 22:55
148
Company Profile
By certification [File Integrity]
Contact: highled(Ms.)
Email:
Telephone:
Area: Beijing
address: No.219, Jianghu Road, Jiangbei District, Ningbo, Zhejiang, China (315033)
Website: http://highled.zhidajssb.com/
| Part number | HL-HB100-D | HL-HB150-D | HL-HB200-D | HL-HB250-D |
| Description | IP65 100W,150W,200W,250W "UFO"LED High bay light | |||
| Materials | Housing: Die-casting Aluminumhousing, PMMA lens LED: LM80 Philips 1W 3030 SMD LED, Ra>80, 150-160Lm/W Driver: high efficiency Meanwell driver Wire: 30cm 3x1mm2VDE power cord Steel safety chains |
|||
| Voltage | 85-305VAC or 85-265VAC, 50/60Hz, PF>0.95 | |||
| Basic size | 280(D)*170(H) | 350(D)*185(H) | 400(D)*200(H) | 400(D)*200(H) |
| Net weight | 4.0Kg | 5.0Kg | 7.0Kg | 7.0Kg |
| LED QTY. | 120pcs | 200pcs | 240pcs | 280pcs |
| Power(Pd) | 100W | 150W | 200W | 250W |
| Lumens(Lm) | 12000-14000Lm | 18000-20000Lm | 24000-26000Lm | 30000-33000Lm |
| Efficacy | 120-140Lm/W | |||
| Beam angle | 60deg. or 90deg. available | |||
| CCT / Ra | 3000K,4000K,5500K, 6400K, Ra>80. Can be customized | |||
| Replace HPS | 200W | 400W | 400W / 1000W | 1000W |
| Height | 6-10m | 8-12m | 9-15m | 12-18m |
| Package | 33*19.5*33cm G.W: 4.5Kg 1pc/ctn. |
38*21*38cm G.W: 5.5Kg 1pc/ctn. |
42*22*42cm G.W: 7.5Kg 1pc/ctn. |
42*22*42cm G.W: 7.5Kg1pc/ctn. |
| Quotation | MOQ 200pcs, 5 years limited warranty. | |||
| Features | Private mold, nice shape with good heat dissipation IP65 protection, suitable for outdoor using. Operating temperature: -35℃ ~ +50℃ High flux efficacy up to 120Lm/W 90% lumen maintenance @ 6,000 hours Long lifespan up to more than 50,000 hours Comply with CE-EMC,LVD and RoHS standards |
|||
| Caution | Don't confuse 85-265VAC and 85-305VAC input voltage. We provide safety chains to prevent the products falling down,please install it well. |
|||
| Remarks | The LED high bay lights installation height depends on the LUX requirements, and lights distance depend on the beam angle. We'll give you the best lighting solution. | |||