welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-02 22:37
88
Company Profile
By certification [File Integrity]
Contact: eastups(Ms.)
Email:
Telephone:
Area: Beijing
address: Banxue Street, Bantian Village, Buji Town, Shenzhen, Guangdong, China (518112)
Website: http://eastups.zhidajssb.com/
| MODEL | EA240 | EA260 | EA280 | EA2120 | EA2150 | EA2200 | |
| Capacity | 400 VA 240 W |
600 VA 360 W |
800 VA 480 W |
1200 VA 720 W |
1500 VA 900 W |
2000 VA 1200 W |
|
| INPUT | |||||||
| Voltage | 100 V / 110 V / 120 V: 80 ~ 150 Vac; 220 V / 230 V / 240 V: 162 ~ 295 Vac (220 V: 145 ~ 295 Vac optional) |
||||||
| Frequency | 50 / 60 Hz ± 10% (auto-sense) | ||||||
| OUTPUT | |||||||
| Voltage | 100 V / 110 V / 120 Vac ± 10% or 220 V / 230 V / 240 Vac ± 10% | ||||||
| Frequency | 50 / 60 Hz ± 1% (auto-sense) | ||||||
| Waveform | Mains mode: pure sine wave ; battery mode: simulated sine wave | ||||||
| Transfer time | Typical 2 ~ 7 ms; Max.10 ms | ||||||
| BATTERIES | |||||||
| DC voltage | 12 V | 24 V | |||||
| Configuration | 12 V / 4.5 Ah × 1 | 12 V / 7.0 Ah × 1 | 12 V / 8.0 Ah × 1 | 12 V / 7.0 Ah × 2 | 12V / 8.0 Ah× 2 | 12 V / 9.0 Ah× 2 | |
| Recharge time | 6 ~ 8 h | ||||||
| COMMUNICATIONS | |||||||
| USB / RS232 / SNMP (optional) | Supports Windows 98 / 2000 / 2003 / XP / Vista / 2008 / Windows7 / 8 / 10 | ||||||
| OTHERS | |||||||
| Protections | Short circuit - battery overcharge – overdischarge – overload - surge | ||||||
| Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | ||||||
| Noise level | ≤ 45 dB (1m) | ||||||
| Plastic case |
Net / Gross weight (kg) | 3.8 / 4.3 | 4.3 / 4.8 | 5.3 / 5.8 | 9.5 / 10.0 | 10.7 / 11.2 | — |
| Dimensions (W×D×H) (mm) | 100×280×140 | 140×345×170 | — | ||||
| Packaged dimensions (W×D×H) (mm) | 139×325×210 | 198×406×245 | — | ||||
| Quantity / 20ft | 2300 pcs | 1000 pcs | — | ||||
| Metal case |
Net / Gross weight (kg) | — | 5.5 / 6.0 | 6.7 / 7.2 | 10.5 / 11.2 | 12.6 / 13.4 | 14.0 / 14.8 |
| Dimensions (W×D×H) (mm) | — | 95×320×160 | 125×320×225 | 125×380×225 | |||
| Packaged dimensions (W×D×H) (mm) | — | 145×375×230 | 180×390×295 | 180×450×295 | |||
| Quantity / 20ft | — | 2000 pcs | 1000 pcs | ||||
| Rack mount | Net / Gross weight (kg) | — | 7.8 / 8.3 | 9.0 / 9.5 | 12.6 / 13.2 | 15.7 / 16.3 | 17.0 / 17.6 |
| Dimensions (W×D×H) (mm) | — | 308×438×88 | 308×438×132 | ||||
| Packaged dimensions (W×D×H) (mm) | — | 395×525×185 | 395×525×225 | ||||